Size Guide
Find your perfect fit with our detailed measurements
How to Measure
For the most accurate measurements, we recommend having someone else measure you. Use a flexible tape measure and keep it snug but not tight.
| Size | Chest (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 34-36 | 28-30 | 35-37 | 27 |
| S | 36-38 | 30-32 | 37-39 | 28 |
| M | 38-40 | 32-34 | 39-41 | 29 |
| L | 40-42 | 34-36 | 41-43 | 30 |
| XL | 42-44 | 36-38 | 43-45 | 31 |
| XXL | 44-46 | 38-40 | 45-47 | 32 |
Need Help?
If you're between sizes, we recommend sizing up for a more relaxed fit. For a fitted look, go with your usual size. Our customer support team is available to help you find your perfect fit.